Adjustable vent covers with louvers

These products are manufactured according to OST 5.5176 and RMRS 240712.05TU.

We can provide STO, SPI RMRS 18.16448.120 certificates.

We can produce a batch of covers of any size.

Upon your request we can produce adjustable vent covers with louvers of stainless steel or of 02G2S steel (frost-resistant low alloy structural steel used in temperature range from -70 to +450° C.)

Adjustable vent covers with louvers
Nominal pass dimensions Part number
Pipe dia Control lever at the left Control lever at the right
100 542-03.046 542-03.054
125 542-03.047 542-03.055
150 542-03.048 542-03.056
175 542-03.049 542-03.057
200 542-03.050 542-03.058
250 542-03.051 542-03.059
300 542-03.052 542-03.060
350 542-03.053 542-03.061
Vertical detachable cover with louvers
Nominal pass dimensions Part number
Pipe dia Steel Light alloy
200 542-03.126 542-03.144
300 542-03.127 542-03.145
400 542-03.128 542-03.146
500 542-03.129 542-03.147
600 542-03.130 542-03.148
800 542-03.132 542-03.150
1000 542-03.134 542-03.152
Horizontal detachable cover with louvers
Nominal pass dimensions Part number
Pipe dia Steel Light alloy
200 542-03.135 542-03.153
300 542-03.136 542-03.154
400 542-03.137 542-03.155
500 542-03.138 542-03.156
600 542-03.139 542-03.157
800 542-03.141 542-03.159
1000 542-03.143 542-03.161

Contact us

Press the button and fill in the form to clarify terms, logistics, production capabilities or ask any other questions.
Or call us: +78123052047