Vent storm valves
Airtight and watertight storm valves for ventilation and air conditioning systems according to TU OST.5.5103 requirements.
Upon customer’s request we can we provide STO, SPI RMRS #18.16591.120 certificates.
| Type 1 | ||
| Nominal pass dimensions | Main material | |
| Steel | Light alloy | |
| Dia, mm | Part number | Part number |
| 50 | 549-03.084 | 549-03.104 |
| 80 | 549-03.085 | 549-03.105 |
| 100 | 549-03.086 | 549-03.106 |
| 125 | 549-03.087 | 549-03.107 |
| 150 | 549-03.088 | 549-03.108 |
| 175 | – | 549-03.109 |
| 200 | 549-03.090 | 49-03.110 |
| 250 | 49-03.091 | 549-03.111 |
| 300 | – | 549-03.112 |
| 350 | 549-03.093 | – |
| Type 2 | ||
| Nominal pass dimensions | Main material | |
| Steel | Light alloy | |
| Dia, mm | Part number | Part number |
| 125 | 549-03.122 | 549-03.138 |
| 150 | 549-03.123 | 549-03.139 |
| 175 | – | 549-03.140 |
| 200 | 549-03.125 | 549-03.141 |
| 250 | 549-03.126 | 549-03.142 |
| 300 | 549-03.127 | 549-03.143 |
| 350 | 549-03.128 | – |
| 400 | 49-03.129 | – |






