Specifications
| Volume, cm3 | Material | Part number |
| 1,6 | Steel | 474-01.014-01 |
| 3,2 | 474-01.014-02 | |
| 6,3 | 474-01.014-03 | |
| 12,5 | 474-01.014-04 | |
| 1,6 | 474-01.014-05 | |
| 3,2 | 474-01.014-06 | |
| 6,3 | 474-01.014-07 | |
| 12,5 | 474-01.014-08 | |
| 1,6 | Brass | 474-01.014-09 |
| 3,2 | 474-01.014-10 | |
| 6,3 | 474-01.014-11 | |
| 12,5 | 474-01.014-12 |






