Spherical mushroom vents

Spherical mushroom vents are used in marine passive ventilation and air conditionшng systems. There are two types of them: with upper and lower valve handle. All inner passage sizes suit GOST 8468 standards.

Spherical mushroom vents are produced according to working drawings, OST 5.5220, RMRS 240712.001TU (23.01.2019) and RRR 240712.001ТTU (02.04.2014) requirements. RRR and RMRS certificate is available upon request.

Specifications

Pipe dia Valve travel Valve handle rotations per travel Part number
upper valve control handle lower valve control handle
steel aluminum alloy steel aluminum alloy
100 40 10 541-03.313 541-03.315 541-03.314 541-03.316
125 50 12,5 541-03.313-01 541-03.315-01 541-03.314-01 541-03.316-01
150 60 15 541-03.313-02 541-03.315-02 541-03.314-02 541-03.316-02
175 70 17,5 541-03.313-03 541-03.315-03 541-03.314-03 541-03.316-03
200 80 20 541-03.313-04 541-03.315-04 541-03.314-04 541-03.316-04
250 100 25 541-03.313-05 541-03.315-05 541-03.314-05 541-03.316-05
300 120 30 541-03.313-06 541-03.315-06 541-03.314-06 541-03.316-06
350 140 28 541-03.313-07 541-03.315-07 541-03.314-07 541-03.316-07
400 160 32 541-03.313-08 541-03.314-08
450 175 29 541-03.313-09 541-03.314-09
500 200 33 541-03.313-10 541-03.314-10
600 240 40 541-03.313-11 541-03.314-11

Contact us

Press the button and fill in the form to clarify terms, logistics, production capabilities or ask any other questions.
Or call us: +78123052047