| Weld ons for pipes and actuators | ||||
| Dia | Material | Part number | Material | Part number |
| 20 | Steel | GS 553-1 | Stainless steel | 553-35.615 |
| 25 | GS 553-2 | – | ||
| 32 | GS 553-3 | 553-35.614 | ||
| 40 | GS 553-4 | 553-35.613 | ||
| 50 | GS 553-5 | 553-35.053 | ||
| 65 | GS 553-7 | 553-03.522 | ||
| 80 | GS 553-8 | 553-03.523 | ||
| 100 | GS 553-9 | – | ||
| 125 | GS 553-10 | – | ||
| 150 | GS 553-11 | – | ||
| 200 | GS 553-13 | – | ||
| 250 | GS 553-14 | – | ||
| 300 | GS 553-15 | – | ||
| 350 | GS 553-16 | – | ||
| 400 | GS 553-17 | – | ||
| 500 | GS 553-19 | – | ||
| Weld ons without protectors for steel compressed air pipes | ||||
| Dia | Material | Part number | Material | Part number |
| 80 | Steel | 553-03.453 | – | – |
| 100 | 553-03.453-01 | – | ||
| Flat surface weld ons for actuator fittings | ||||
| Dia | Material | Part number | Material | Part number |
| 6 | Steel | 553-03.420 | Bronze | 553-03.421 |
| 10 | 553-03.420-01 | 553-03.421-01 | ||
| 15 | 553-03.420-02 | 553-03.421-02 | ||
| 20 | 553-03.420-03 | 553-03.421-03 | ||
| 25 | 553-03.420-04 | 553-03.421-04 | ||
| 32 | 553-03.420-05 | 553-03.421-05 | ||
| Weld ons for fittings and glands | ||||
| Pin mounting dia and outer dia | Material | Part number | Material | Part number |
| 42 | Steel | 553-03.399 | – | – |
| 52 and 54 | 553-03.399-01 | – | ||
| 60 and 68 | 553-03.399-02 | – | ||
| 70 | 553-03.399-03 | – | ||
| 75, 80, 83 | 553-03.399-05 | – | ||
| 89 | 553-03.399-06 | – | ||
| 102 | 553-03.399-07 | – | ||
| 108 | 553-03.399-08 | – | ||
| 110 | 553-03.399-09 | – | ||
| 130 | 553-03.399-10 | – | ||
| 190 | 553-03.399-12 | – | ||
| 273 | 553-03.399-13 | – | ||
| Pass-through weld ons for steel pipes and actuator flanges | ||||
| Dia | Material | Part number | Material | Part number |
| 32 | Steel | 553-Е598 | – | – |
| 40 | 553-Е599 | – | ||
| 50 | 553-Е600 | – | ||
| 65 | 553-Е602 | – | ||
| 80 | 553-Е603 | – | ||
| 100 | 553-Е604 | – | ||
| 125 | 553-Е457 | – | ||
| 150 | 553-Е458 | – | ||
| 200 | 553-Е608 | – | ||
| 250 | 553-Е459 | – | ||
| 300 | 553-Е460 | – | ||
| Flat surface weld ons for non-threaded claw type couplings | ||||
| Dia | Material | Part number | Material | Part number |
| 6 | Steel | 553-03.428 | Bronze | 553-03.429 |
| 10 | 553-03.428-01 | 553-03.429-01 | ||
| 15 | 553-03.428-02 | – | ||
| 20 | 553-03.428-03 | 553-03.429-03 | ||
| 25 | 553-03.428-04 | – | ||
| 32 | 553-03.428-05 | 553-03.429-05 | ||
| 6 | 553-03.435 | 553-03.436 | ||
| 10 | 553-03.435-01 | 553-03.436-01 | ||
| 15 | 553-03.435-02 | 553-03.436-02 | ||
| 20 | 553-03.435-03 | 553-03.436-03 | ||
| 25 | – | 553-03.436-04 | ||
| 32 | 553-03.435-05 | 553-03.436-05 | ||
| Weld ons with protectors for bronze compressed air pipes | ||||
| Dia | Material | Part number | Material | Part number |
| 50 | Steel | 553-03.452 | – | – |
| 80 | 553-03.452-01 | – | ||
| 125 | 553-03.452-02 | – | ||
| Pipe weld ons for non-threaded claw type couplings | ||||
| Dia | Material | Part number | Material | Part number |
| 6 | Steel | 553-03.431 | Bronze | 553-03.432 |
| 10 | 553-03.431-01 | 553-03.432-01 | ||
| 15 | 553-03.431-02 | 553-03.432-02 | ||
| 20 | 553-03.431-03 | 553-03.432-03 | ||
| 25 | 553-03.431-04 | 553-03.432-04 | ||
| 32 | 553-03.431-05 | 553-03.432-05 | ||
| 6 | 553-03.437 | 553-03.439 | ||
| 10 | 553-03.437-01 | 553-03.439-01 | ||
| 15 | 553-03.437-02 | 553-03.439-02 | ||
| 20 | 553-03.437-03 | 553-03.439-03 | ||
| 25 | 553-03.437-04 | 553-03.439-04 | ||
| 32 | 553-03.437-05 | 553-03.439-05 | ||
| Pipe weld ons for actuator fittings | ||||
| Dia | Material | Part number | Material | Part number |
| 6 | Steel | 553-03.423 | Bronze | 553-03.426 |
| 10 | 553-03.423-01 | 553-03.426-01 | ||
| 15 | 553-03.423-02 | 553-03.426-02 | ||
| 20 | 553-03.423-03 | 553-03.426-03 | ||
| 25 | 553-03.423-04 | 553-03.426-04 | ||
| 32 | 553-03.423-05 | 553-03.426-05 | ||
| Pipe weld ons for actuator fittings | ||||
| Dia | Material | Part number | Material | Part number |
| 6 | Steel | 553-03.424 | Bronze | 553-03.425 |
| 10 | 553-03.424-01 | 553-03.425-01 | ||
| 15 | 553-03.424-02 | 553-03.425-02 | ||
| 20 | 553-03.424-03 | 553-03.425-03 | ||
| 25 | 553-03.424-04 | 553-03.425-04 | ||
| 32 | 553-03.424-05 | 553-03.425-05 | ||
| Pipe weld ons for non-threaded claw type couplings | |||||
| Dia | Material | Part number | Material | Part number | |
| 6 | Stainless steel | 553-03.433 | Stainless steel | 553-03.438 | |
| 10 | 553-03.433-01 | 553-03.438-01 | |||
| 15 | 553-03.433-02 | 553-03.438-02 | |||
| 20 | 553-03.433-03 | 553-03.438-03 | |||
| 25 | 553-03.433-04 | 553-03.438-04 | |||
| 32 | 553-03.433-05 | 553-03.438-05 | |||
| Pipe weld ons for non-threaded claw type couplings | |||||
| Thread | Material | Part number | Material | Part number | |
| М8х1,5 | Steel | МС.1520.443.012 | Bronze | МС.1520.443.012-1 | |
| TSP temperature sensor weld ons | |||||
| Thread | Material | Part number | Material | Part number | |
| М27х2 | Steel | МС.752289.004 | – | – | |
| Weld ons for ASL 400 level sensor | |||||
| Dia | Material | Part number | Material | Part number | |
| 25 | Steel | МС.752289.005 | – | – | |
| Weld ons for A27Р level sensor | |||||
| Dia | Material | Part number | Material | Part number | |
| 15 | Steel | МС.752289.006 | – | – | |
| Pipe weld ons for ASL 400 level sensor | |||||
| Dia | Material | Part number | Material | Part number | |
| 25 | Steel | МС.752289.007 | – | – | |
| Weld ons for TK type marine thermometer | ||||
| Thread | Material | Part number | Material | Part number |
| М18х1,5 | Steel | 553-35.474-1 | Stainless steel | 553-35.474-2 |
| М18х1,5 | Bronze | 553-35.474-3 | Brass | 553-35.474-4 |
| М18х1,5 | Light alloy | 553-35.474-5 | Stainless steel | 553-35.369 |
| М24х1 | Brass | 553-35.456 | – | – |
| Weld ons for bulkhead fittings | ||||
| Dia | Material | Part number | Material | Part number |
| 25 | Steel | 553-03.292-1 | – | – |
| 32 | 553-03.293-1 | – | ||
| 40 | 553-03.294-1 | – | ||
| 50 | 553-03.295-1 | – | ||
| 65 | 553-03.298-1 | – | ||
| 80 | 553-03.299-1 | – | ||
| 100 | 553-03.302-1 | – | ||
| 125 | 553-03.304-1 | – | ||
| 150 | 553-03.306-1 | – | ||
| Weld ons with protectors for bottom and ship board mounted equipment (type 1) | ||||
| Dia | Material | Part number | Material | Part number |
| 32 | Steel | 553-03.369-02 | – | – |
| 40 | 553-03.369-03 | – | ||
| 50 | 553-03.369-04 | – | ||
| 65 | 553-03.369-05 | – | ||
| 80 | 553-03.369-06 | – | ||
| 100 | 553-03.369-07 | – | ||
| 125 | 553-03.369-08 | – | ||
| 150 | 553-03.369-09 | – | ||
| 200 | 553-03.396-01 | – | ||
| 250 | 553-03.396-02 | – | ||
| Weld ons with protectors for bottom and ship board mounted equipment (type 2) | ||||
| Dia | Material | Part number | Material | Part number |
| 50 | Steel | 553-03.450 | – | – |
| 65 | 553-03.450-01 | – | ||
| 80 | 553-03.450-02 | – | ||
| 100 | 553-03.450-03 | – | ||
| 125 | 553-03.450-04 | – | ||
| 150 | 553-03.450-05 | – | ||
| 200 | 553-03.451 | – | ||
| 250 | 553-03.451-01 | – | ||
| Pass-through weld ons for pipe and actuator flanges | ||||
| Dia | Material | Part number | Material | Part number |
| 25 | Steel | 553-Е548 | – | – |
| 32 | 553-Е549 | – | ||
| 40 | 553-Е550 | – | ||
| 50 | 553-Е551 | – | ||
| 65 | 553-Е553 | – | ||
| 80 | 553-Е554 | – | ||
| 100 | 553-Е555 | – | ||
| 125 | 553-Е556 | – | ||
| 150 | 553-Е557 | – | ||






