| L, mm | Material | Part number |
| 600 | Brass | 597-03.108 |
| 900 | 597-03.108-01 | |
| 1200 | 597-03.108-02 | |
| 1500 | 597-03.108-03 | |
| 1600 | 597-03.108-04 | |
| 2000 | 597-03.108-05 | |
| 2400 | 597-03.108-06 | |
| 2800 | 597-03.108-07 | |
| 3200 | 597-03.108-08 | |
| 3600 | 597-03.108-09 | |
| 4000 | 597-03.108-10 | |
| 4500 | 597-03.108-11 | |
| 5000 | 597-03.108-12 | |
| 5500 | 597-03.108-13 | |
| 6000 | 597-03.108-14 | |
| 6500 | 597-03.108-15 | |
| 7000 | 597-03.108-16 | |
| 7500 | 597-03.108-17 | |
| 8000 | 597-03.108-18 | |
| 8500 | 597-03.108-19 | |
| 9000 | 597-03.108-20 | |
| 9500 | 597-03.108-21 | |
| 10000 | 597-03.108-22 | |
| 10500 | 597-03.108-23 | |
| 11000 | 597-03.108-24 | |
| 11500 | 597-03.108-25 | |
| 12000 | 597-03.108-26 | |
| 12500 | 597-03.108-27 | |
| 13000 | 597-03.108-28 | |
| 13500 | 597-03.108-29 | |
| 14000 | 597-03.108-30 | |
| 14500 | 597-03.108-31 | |
| 15000 | 597-03.108-32 | |
| 15500 | 597-03.108-33 | |
| 16000 | 597-03.108-34 | |
| 16500 | 597-03.108-35 | |
| 17000 | 597-03.108-36 | |
| 17500 | 597-03.108-37 | |
| 18000 | 597-03.108-38 | |
| 18500 | 597-03.108-39 | |
| 19000 | 597-03.108-40 | |
| 19500 | 597-03.108-41 | |
| 20000 | 597-03.108-42 | |
| 600 | Stainless steel | 597-03.109 |
| 900 | 597-03.109-01 | |
| 1200 | 597-03.109-02 | |
| 1500 | 597-03.109-03 | |
| 1600 | 597-03.109-04 | |
| 2000 | 597-03.109-05 | |
| 2400 | 597-03.109-06 | |
| 2800 | 597-03.109-07 | |
| 3200 | 597-03.109-08 | |
| 3600 | 597-03.109-09 | |
| 4000 | 597-03.109-10 | |
| 4500 | 597-03.109-11 | |
| 5000 | 597-03.109-12 | |
| 5500 | 597-03.109-13 | |
| 6000 | 597-03.109-14 | |
| 6500 | 597-03.109-15 | |
| 7000 | 597-03.109-16 | |
| 7500 | 597-03.109-17 | |
| 8000 | 597-03.109-18 | |
| 8500 | 597-03.109-19 | |
| 9000 | 597-03.109-20 | |
| 9500 | 597-03.109-21 | |
| 10000 | 597-03.109-22 | |
| 10500 | 597-03.109-23 | |
| 11000 | 597-03.109-24 | |
| 11500 | 597-03.109-25 | |
| 12000 | 597-03.109-26 | |
| 12500 | 597-03.109-27 | |
| 13000 | 597-03.109-28 | |
| 13500 | 597-03.109-29 | |
| 14000 | 597-03.109-30 | |
| 14500 | 597-03.109-31 | |
| 15000 | 597-03.109-32 | |
| 15500 | 597-03.109-33 | |
| 16000 | 597-03.109-34 | |
| 16500 | 597-03.109-35 | |
| 17000 | 597-03.109-36 | |
| 17500 | 597-03.109-37 | |
| 18000 | 597-03.109-38 | |
| 18500 | 597-03.109-39 | |
| 19000 | 597-03.109-40 | |
| 19500 | 597-03.109-41 | |
| 20000 | 597-03.109-42 | |
| 600 | Red brass | 597-03.110 |
| 900 | 597-03.110-01 | |
| 1200 | 597-03.110-02 | |
| 1500 | 597-03.110-03 | |
| 1600 | 597-03.110-04 | |
| 2000 | 597-03.110-05 | |
| 2400 | 597-03.110-06 | |
| 2800 | 597-03.110-07 | |
| 3200 | 597-03.110-08 | |
| 3600 | 597-03.110-09 | |
| 4000 | 597-03.110-10 | |
| 4500 | 597-03.110-11 | |
| 5000 | 597-03.110-12 | |
| 5500 | 597-03.110-13 | |
| 6000 | 597-03.110-14 | |
| 6500 | 597-03.110-15 | |
| 7000 | 597-03.110-16 | |
| 7500 | 597-03.110-17 | |
| 8000 | 597-03.110-18 | |
| 8500 | 597-03.110-19 | |
| 9000 | 597-03.110-20 | |
| 9500 | 597-03.110-21 | |
| 10000 | 597-03.110-22 | |
| 10500 | 597-03.110-23 | |
| 11000 | 597-03.110-24 | |
| 11500 | 597-03.110-25 | |
| 12000 | 597-03.110-26 | |
| 12500 | 597-03.110-27 | |
| 13000 | 597-03.110-28 | |
| 13500 | 597-03.110-29 | |
| 14000 | 597-03.110-30 | |
| 14500 | 597-03.110-31 | |
| 15000 | 597-03.110-32 | |
| 15500 | 597-03.110-33 | |
| 16000 | 597-03.110-34 | |
| 16500 | 597-03.110-35 | |
| 17000 | 597-03.110-36 | |
| 17500 | 597-03.110-37 | |
| 18000 | 597-03.110-38 | |
| 18500 | 597-03.110-39 | |
| 19000 | 597-03.110-40 | |
| 19500 | 597-03.110-41 | |
| 20000 | 597-03.110-42 |
© PK MS
All rights reserved







