Bilge pipe strainers
Bilge pipe strainers cover the pipe’s end or the intake valve. They are produced according to OST 5.5592 and RMRS 240712.08TU technical requirements.
We can provide STO or SPI RMRS #18.16589.120 certificates.
Upon customer’s request we can produce bilge pipe strainersof stainless steel or of 02G2S steel (frost-resistant low alloy structural steel used in temperature range from -70 to +450° C.)
Specifications
Bilge pipe strainers
Steel | Dia | Part number |
20 | 594-03.136-01 | |
32 | 594-03.136-03 | |
40 | 594-03.136-04 | |
50 | 594-03.136-05 | |
65 | 594-03.136-06 | |
80 | 594-03.136-07 | |
100 | 594-03.136-08 | |
200 | 594-03.136-11 | |
32 | 594-03.136-15 | |
40 | 594-03.136-16 | |
50 | 594-03.136-17 | |
65 | 594-03.136-18 | |
80 | 594-03.136-19 | |
100 | 594-03.136-20 | |
125 | 594-03.136-21 | |
150 | 594-03.136-22 | |
200 | 594-03.136-23 | |
250 | 594-03.136-24 | |
Copper | 20 | 594-03.137-01 |
40 | 594-03.137-04 | |
50 | 594-03.137-05 | |
65 | 594-03.137-06 | |
80 | 594-03.137-07 | |
100 | 594-03.137-08 | |
150 | 594-03.137-010 | |
250 | 594-03.137-012 | |
32 | 594-03.137-13 | |
40 | 594-03.137-14 | |
50 | 594-03.137-15 | |
65 | 594-03.137-16 | |
100 | 594-03.137-18 | |
150 | 594-03.137-20 | |
250 | 594-03.137-22 |
Bilge pipe strainer rings
Steel | Dia | Part number |
40 | 934-18.022 | |
50 | 934-18.022 – 01 | |
65 | 934-18.022 – 02 | |
80 | 934-18.022 – 03 | |
100 | 934-18.022 – 04 | |
125 | 934-18.022 – 05 | |
150 | 934-18.022 – 06 | |
200 | 934-18.022 – 07 | |
250 | 934-18.022 – 08 |